| Metalco Panels, type "Grigliato" Overview | ||||||||
| Bar | Rod | Bar | Rod | Price | lbs/sq.ft. | |||
| Current Metalco Name | Old Metalco Name | Distance | Distance | Type | Type | Indicator | Weight | |
| Grigliato "A" | Grigliato I | 2 7/16" (62) | 5 3/16" (130) | 31/32"x1/8" (25x3) | 3/16" (5) | $8.40 | 2.9 | |
| Grigliato "B" | none | 2 7/16" (62) | 2 19/32" (65) | 31/32"x1/8" (25x3) | 3/16" (5) | $8.80 | 3.4 | |
| Grigliato "C" | Grigliato III | 3 15/16" (96) | 3 15/16" (96) | 31/32"x1/8" (25x3) | 3/16" (5) | $7.95 | 1.8 | |
| Grigliato "D" | Grigliato IV | 2 7/16" (62) | 5 3/16" (130) | 1 3/16"x5/32 (30x5) | 1/4" (6) | $11.52 | 5.4 | |
| Grigliato "E" | Grigliato V | 1" (24) | 5 3/16" (130) | 31/32"x1/8" (25x3) | 3/16" (5) | $11.12 | 6.3 | |
| Grigliato "F" | none | 1" (24) | 1" (24) | 31/32"x1/8" (25x3) | 3/16" (5) | $12.20 | 7.4 | |
| Grigliato "G" | none | 2 3/8" (62) | 4" (100) | 31/32"x1/8" (25x3) | 3/16" (5) | $8.47 | 6.5 | |
| Grigliato "H" | Grigliato II | 2 3/8" (62) | 2" (50) | 31/32"x1/8" (25x3) | 3/16" (5) | $8.87 | 3.4 | |
| Grigliato "J" | none | 4 7/8" (125) | 5 3/16" (130) | 31/32"x1/8" (25x3) | 3/16" (5) | $7.40 | 1.6 | |
| Grigliato "K" | none | 1 21/32" (40) | 5 3/16" (130) | 31/32"x1/8" (25x3) | 3/16" (5) | $9.32 | 4.1 | |
| Grigliato "L" | none | 1 21/32" (40) | 1 3/4" (45) | 31/32"x1/8" (25x3) | 3/16" (5) | $9.80 | 4.5 | |
| (xx) = millimeters | ||||||||
![]() GRIGLIATO "A" |
![]() GRIGLIATO "B" |